Please note that these are our preliminary prices. These can change until the park opens.
Preseason* Price / Day | Peak season** Price / Day | Postseason*** Price / Day | |
Camper incl. 2 persons | 16,00 € | 18,00 € | 16,00 € |
Adults from 3rd person | 3,- € | 3,- € | 3,- € |
Children up to 11 years | free | free | free |
Dogs (from 2. Dog) | 2,- € | 2,- € | 2,- € |
Trailer small (up to 3,50m) 1 | 2,- € | 2,- € | 2,- € |
Trailer big (from 3,50m) 2 | 6,- € | 6,- € | 6,- € |
Washing machine, dryer | 3,- € | 3,- € | 3,- € |
Electricity per kW/h (10 A) | 0,60 € | 0,60 € | 0,60 € |
Showers per 4 minutes | 1 € | 1 € | 1 € |
Dog showers per 5 minutes | 1 € | 1 € | 1 € |
Drinking water 80l | 1 € | 1 € | 1 € |
Cassette toilet cleaning in Camperclean3 | 1,90 € | 1,90 € | 1,90 € |
Ostseecard / Tourist tax per overnight | 2,- € | 3,- € | 2,- € |
Wifi | free | free | free |
Use of sanitary facility | free | free | free |
Kitchen, scullery | free | free | free |
Sewage, greywater, garbage | free | free | free |
* Preseason: January – March | ** Peak season: April – October | ***Postseason: November – December
1 The trailer must fit on the pitch
2 The trailer must fit on the big-pitch (over 10m) on the edge of the plant
3 Only with biodegradable additives